Hot
-22%
V55 MAX | UHD 55″ | Thailand Series | 4K Android LED TV
Original price was: ₨179,900.00.₨139,900.00Current price is: ₨139,900.00.
ODEN Introducing the 55-inch UHD 4K Smart Android LED Thailand Series — your gateway to immersive entertainment. With vibrant 4K resolution and Android TV, enjoy endless streaming options and easy connectivity. Built-in Wi-Fi and multiple ports ensure seamless access to your favorite content. Upgrade your viewing experience today!
- Description
- Technical Specifications
Description
Main Features
| Feature | Details |
|---|---|
| Display Resolution | 4K Ultra High Definition (3840 × 2160) |
| Dolby Vision™ | Yes |
| HDR Support | HDR & HDR10 |
| Smart Platform | Google TV™ |
| Google Assistant™ | Built-In |
| Chromecast Built-In™ | Yes |
| Bluetooth™ Connectivity | Yes |
| Voice Remote | Included |
| DTS® Virtual:X™ | Yes |
| Game Mode | Yes |
| Sports Mode | Yes |
| Power Consumption | 75W |
Display Excellence
| Feature | Details |
|---|---|
| Resolution | 4K Ultra HD (3840 × 2160) |
| Picture Technology | Dolby Vision™, HDR & HDR10 |
| Color Performance | Rich, Vivid & True-to-Life Colors |
| Contrast Enhancement | Improved Brightness, Depth & Detail |
| Viewing Experience | Cinematic Picture Quality for Movies, Sports & Gaming |
Immersive Audio
| Feature | Details |
|---|---|
| Audio Technology | DTS® Virtual:X™ |
| Sound Experience | Virtual Surround Sound |
| Audio Performance | Clear Dialogue, Enhanced Bass & Immersive Entertainment |
Smart Entertainment
| Feature | Details |
|---|---|
| Operating System | Google TV™ |
| Voice Control | Google Assistant™ Built-In |
| Content Discovery | Personalized Recommendations |
| App Access | Thousands of Apps & Streaming Services |
| Casting | Chromecast Built-In™ for Easy Screen Sharing |
Optimized Viewing Modes
| Mode | Benefit |
|---|---|
| Game Mode | Low-Latency Performance for Smooth Gaming |
| Sports Mode | Enhanced Motion Clarity & Vibrant Colors for Live Sports |
Connectivity
| Feature | Details |
|---|---|
| Bluetooth™ | Wireless Device Pairing |
| Voice Remote | Hands-Free Navigation & Voice Search |
| Smart Connectivity | Seamless Integration with Compatible Devices |
Power Efficiency
| Feature | Details |
|---|---|
| Power Consumption | 75W |
| Energy Performance | Optimized for Efficient Daily Use |
| Category | Feature | Details |
|---|---|---|
| Main Features | Dolby Vision™ | Yes |
| HDR | HDR & HDR10 | |
| Resolution | 4K Ultra High Definition | |
| Google Assistant | Yes | |
| Chromecast Built-In | Yes | |
| Game Mode | Yes | |
| Sports Mode | Yes | |
| Google TV | Yes | |
| Bluetooth™ Connectivity | Yes | |
| Voice Remote | Included | |
| DTS® Virtual: X™ | Yes | |
| Power Consumption | 75W | |
| Display | Picture Quality | 4K UHD with Dolby Vision™, HDR, HDR10 |
| Audio | Surround Sound | DTS® Virtual: X™ immersive audio |
| Smart Features | Operating System | Google TV |
| Voice Assistant | Google Assistant | |
| Casting | Chromecast Built-In | |
| Modes | Gaming | Game Mode (Low-latency optimized) |
| Sports | Sports Mode (Motion & color optimized) | |
| Connectivity | Wireless & Remote | Bluetooth™, Voice Remote |




















