Hot
-19%
K43VR | 4K UHD 43″ | Elite Series | Android LED TV | Voice Remote
₨58,800.00
Introducing the Elite Series, where exceptional entertainment comes to life! With its vibrant display and Dynamic Color Enhancement, this TV offers a truly immersive viewing experience that brings every detail to life. Its modern, sleek design not only elevates your space but also takes your TV-watching pleasure to new heights.
Compare
- Description
- Reviews (0)
Description
- Energy Class: F
The device is rated with an Energy Class F, indicating that it consumes more energy compared to higher-rated models. This means it may not be as energy-efficient as others with better ratings (like A or B), so it could result in slightly higher electricity costs over time.
- Screen Size: 109 cm / 43 inches
With a 43-inch screen, this TV is ideal for smaller to medium-sized rooms, offering a good balance between size and space efficiency. It’s perfect for areas like bedrooms, smaller living rooms, or as a secondary display.
- Power Consumption: 50 W
The TV consumes 50 watts during normal operation, which is fairly typical for a TV of this size. While it may not be as energy-efficient as some larger, higher-rated models, it provides adequate performance for its size..
- Memory: 1.5 GB / 4 GB
The TV comes with 1.5 GB of RAM, which should be sufficient for standard media usage and smooth operation of basic apps. Some versions of this model may offer 4 GB of RAM, which would enhance multitasking and improve performance when using more demanding applications or streaming high-definition content.
- Annual Energy Consumption: 73 kWh
The annual energy consumption is rated at 73 kWh, which reflects the TV’s average energy use over the course of a year based on typical usage. Given its energy class F rating, the consumption is on the higher end, meaning it will likely consume more power compared to other more energy-efficient models.
- Standby Power Consumption: ≤0.50 W
The TV has a standby power consumption of ≤0.50 watts, which is very low. This shows that when the TV is not in use, it won’t draw much power, helping to minimize electricity consumption during idle times.
- Screen Resolution: 3840 x 2160 (4K Ultra HD)
With a 4K Ultra HD resolution of 3840 x 2160 pixels, the TV delivers clear, sharp, and vibrant images. Whether you’re watching movies, gaming, or streaming content, the 4K resolution provides an enhanced viewing experience with high-quality visuals and fine details.
| PICTURE | |||
| Display technology | D-LED | ||
| Screen size(inches/cm) | 43/109 | ||
| Diagonal screen size (inches/cm) | 43/109 | ||
| Panel resolution | UHD | ||
| Resolution | 3840*2160 | ||
| Panel brightness in cd/m² | 230 | ||
| Dynamic contrast | 3000:1 | ||
| Response time in ms (GTG) | 6.5 | ||
| Aspect ratio | 16:9 | ||
| HDR10 (High Dynamic Range) | Yes | ||
| Vision angles | 178°*178° | ||
| MEMC | No | ||
| SOUND | |||
| Music power output (watts) | 2x8W | ||
| Integrated speakers | Yes | ||
| Dolby Digital Plus™ | No | ||
| Sound system | ATV:BG, DK, I,NICAM/A2 DTV:MPEG-1 layer 1/2 MPEG-2 layer 2/AC3/EAC3 | ||
| Sound settings | Standard/theater/music/speech/ sports/late night | ||
| Audio decoder | AC-4 | ||
| Equalizer | Yes(5 Modes) | ||
| Dolby Vision | No | ||
| Dolby Atoms | No | ||
| Tuner/Broadcasting | |||
| DTV Tuner | DVB-T/T2/C/S/S2 | ||
| Video decoding | MPEG-2, MPEG-4, H.265.Main@L5.1- 1920*1080@60fps | ||
| Analogue tuner | IEC | ||
| Analogue tuner system | PAL, SECAM | ||
| CI+slot | 1.4 | ||
| Electronic program guide (EPG) | 7*24 hours | ||
| Teletext | Yes | ||
| Auto channel search | Yes | ||
| Channel edit | Yes | ||
| LCN | Yes | ||
| OPERATION | |||
| Child lock | Yes | ||
| Sleep timer | Yes | ||
| Top teletext | 1000 pages | ||
| USB Video | MPG, AVI, TS, MOV, MKV, MP4, VOB,AVI,3PG,MPEG | ||
| USB Music | MP3,M4A,AAC | ||
| USB Photo | JPG, JPEG, BMP, PNG | ||
| USB software update | Yes | ||
| USB file system | FAT16/FAT32/NTFS | ||
| USB HID support | Yes | ||
| Hotel Mode | Yes | ||
| Store Mode | Yes | ||
| SMART FUNCTION | |||
| Voice control | Yes | ||
| Far field | No | ||
| Processor | ARM CA53 *4 TEE 1.45GHz | ||
| Operation system | VIDAA | ||
| HbbTV | Yes | ||
| Smart TV portal | Yes | ||
| LAN | Yes | ||
| WiFi | Yes | ||
| Bluetooth® | Yes | ||
| Pre-installed apps | Yes | ||
| DDR | 1.5G | ||
| Internal memory | 4G | ||
| Smartphone/Tablet remote support | No | ||
| Wifi display(Miracast) | Yes | ||
| DLNA | No | ||
| AirPlay | No | ||
| CONNECTIVITY | |||
| USB 2.0 | 2 | ||
| USB 3.0 | 0 | ||
| HDMI | 3 | ||
| HDMI version | 2.0 | ||
| HDMI CEC | Yes | ||
| HDMI ARC | Yes | ||
| HDMI MHL | No | ||
| HDCP | 1.4/2.2 | ||
| CI+ slot | Yes | ||
| RF in (IEC Terrestrial/Cable) | Yes | ||
| RF in (F sat) | Yes | ||
| Scart | No | ||
| VGA | No | ||
| Composite/CVBS + Audio In | Yes | ||
| Mini AV in | No | ||
| Digital Audio Out | Optical | ||
| Headphone | Yes | ||
| Ethernet(LAN RJ-45) | Yes | ||
| YPbPr | No | ||
| GENERAL DATA | |||
| Energy class (EPREL SDR) | F | ||
| Energy consumption kWh/1000h (SDR) | 50W | ||
| Energy class (EPREL HDR) | F | ||
| Energy consumption kWh/1000h (HDR) | 51W | ||
| Power consumption working (max.) | 90W | ||
| Brand | Smart Tech | ||
| Model | 43UV01V | ||
| TV Color | High gloss black | ||
| Stand type&color | New U3 metal black | ||
| Remote control model | RC-V01 | ||
| Battery type | LR03 | ||
| Power supply | AC 100-240V~ 50/60Hz | ||
| Standby mode/Off-mode Power consumption | Yes | ||
| Networked standby mode power consumption | No | ||
| Annual energy consumption | 73kWh | ||
| Peak Luminance Ratio | 65% | ||
| Mercury concentration in mg | 0 | ||
| Contains lead (within the legally prescribed limit values) | Yes | ||
| Net size with stand (W x H x D in mm) | 956.5*588*230 | ||
| Net size without stand (W x H x D in mm) | 956.5*555.8*85.2 | ||
| Carton size (W x H x D in mm) | 1060*625*126 | ||
| Net weight (kg) | 6.45 | ||
| Gross weight (kg) | 8.64 | ||
| VESA standard (mm) | 200*200 | ||























Reviews
There are no reviews yet.