Hot
-16%
K55VRG | UHD 55″ | Elite Series | Smart LED TV | Voice Remote
₨112,000.00
Introducing the Elite Series, where exceptional entertainment comes to life! With its vibrant display and Dynamic Color Enhancement, this TV offers a truly immersive viewing experience that brings every detail to life. Its modern, sleek design not only elevates your space but also takes your TV-watching pleasure to new heights.
- Description
- Reviews (0)
Description
- Energy Class: E
The device is rated with an Energy Class E, which places it in the mid-range in terms of energy efficiency. While not the most energy-efficient category (A being the best), an E rating suggests that the device consumes a moderate amount of energy, making it suitable for users who want a balance between energy consumption and performance.
- Screen Size: 139 cm / 55 inches
With a 55-inch screen, this device offers a large display size, making it ideal for creating an immersive viewing experience. Whether it’s for home entertainment, gaming, or as a large monitor for productivity, this screen size is great for a variety of uses in medium to large-sized rooms.
- Power Consumption: 63 W
The device consumes 63 watts of power when in use, which is relatively moderate for a 55-inch 4K screen. This number indicates that the device isn’t overly power-hungry, but it’s also not the lowest. It offers a good balance between performance and energy usage, ensuring that it can deliver sharp, high-quality visuals while maintaining an efficient power profile.
- Operating System: Linux 4.19
This device runs on Linux 4.19, a robust open-source operating system. The choice of Linux suggests that the device could be a smart TV with access to various apps, streaming services, or custom applications. It could also be used for specialized tasks requiring flexibility and customization, such as a media center, digital signage, or other applications that require a Linux-based platform.
- Memory: 1.5 GB / 4 GB
The device has 1.5 GB of RAM, which is typical for devices in this category and provides decent performance for day-to-day activities. Some versions may have 4 GB of RAM, which would enhance multitasking capabilities and improve performance in more demanding scenarios, such as running multiple apps or handling larger media files. This amount of memory should be enough for most users who are using the device for general media consumption and smart TV functionality.
- Annual Energy Consumption: 63 kWh
The annual energy consumption is rated at 63 kWh. This is the amount of energy the device is expected to use in a year based on typical usage, considering both regular operation and standby modes. This relatively low figure suggests that the device is energy-efficient over the long term, especially considering its size and screen resolution.
- Standby Power Consumption: ≤0.50 W
When not in use, the device consumes very little power, with a standby power consumption of ≤0.50 watts. This is a good indication of energy efficiency, as many modern devices strive to minimize their energy footprint when idle, which helps reduce overall electricity costs and environmental impact.
- Screen Resolution: 3840 x 2160 (4K Ultra HD)
The device boasts a 4K Ultra HD resolution of 3840 x 2160 pixels, ensuring a crisp and vibrant viewing experience with four times the resolution of Full HD (1080p). Whether you’re watching high-definition content, gaming, or using it as a computer monitor, the 4K resolution offers stunning image clarity, excellent detail, and vibrant colors, making it perfect for modern media consumption
PICTURE | |||
Display technology | D-LED | ||
Screen size(inches/cm) | 55/139 | ||
Diagonal screen size (inches/cm) | 55/139 | ||
Panel resolution | UHD | ||
Resolution | 3840*2160 | ||
Panel brightness in cd/m² | 250 | ||
Dynamic contrast | 1.000.000:1 | ||
Response time in ms (GTG) | 6.5 | ||
Aspect ratio | 16:9 | ||
Vision angles | 178°*178° | ||
HDR (High Dynamic Range) | Yes | ||
SOUND | |||
Music power output (watts) | 2x10W | ||
Integrated speakers | yes | ||
Dolby Digital Plus™ | yes | ||
Sound system | ATV:BG, DK, I,NICAM/A2 DTV:MPEG-1 layer 1/2,MPEG-2 layer 2/AC3/EAC3 | ||
Sound settings | standard/theater/music/speech/sports/ late night | ||
Audio decoder | AC-4 | ||
Equalizer | YES(5 Modes) | ||
Tuner/Broadcasting | |||
DTV Tuner | DVB-T/T2/C/S/S2 | ||
Video decoding | MPEG-2, MPEG-4, H.265.Main @L5.1-1920*1080@60fps | ||
Analogue tuner | IEC | ||
Analogue tuner system | PAL, SECAM | ||
CI+slot | 1.3 | ||
Electronic program guide (EPG) | 7*24 hours | ||
Teletext | yes | ||
Auto channel search | yes | ||
Channel edit | yes | ||
LCN | yes | ||
OPERATION | |||
*USB Video | MPG, AVI, TS, MOV, MKV, MP4, VOB,AVI,3PG,MPEG | ||
Child lock | yes | ||
Sleep timer | yes | ||
*USB Photo | JPG, JPEG, BMP, PNG | ||
Top teletext | 1000 pages | ||
USB Music | MP3,M4A,AAC | ||
USB software update | yes | ||
USB file system | FAT16/FAT32/NTFS | ||
USB HID support | yes | ||
Hotel Mode | yes | ||
Store Mode | yes | ||
PVR | yes *PVR is not available in Italy,Germany | ||
CONNECTORS | |||
CI+ slot | yes | ||
Composite / CVBS + Audio In | yes | ||
Digital Audio Out | Optical | ||
Ethernet(LAN RJ-45) | yes | ||
HDCP | 2.2 | ||
HDMI | 3 | ||
HDMI ARC | yes | ||
HDMI CEC | yes | ||
HDMI MHL | no | ||
HDMI version | 2.0 | ||
Headphone | no | ||
Mini AV in | no | ||
RF in (F sat) | yes | ||
RF in (IEC Terrestrial/Cable) | yes | ||
SCART | no | ||
USB | 2 | ||
USB Version | 2.0 | ||
VGA | no | ||
YPbPr | no | ||
SMART FUNCTION | |||
Voice assistant | yes | ||
Processor | Quad core | ||
Operation system | Linux4.19 | ||
HbbTV | 2.0 | ||
Smart TV portal | yes | ||
LAN | yes | ||
WiFi | yes | ||
Bluetooth® | yes | ||
Pre-installed apps | Netflix/Youtube/Prime video/Spotify/ APP Store/Deezer/Dazn | ||
DDR | 1.5G | ||
Internal memory | 4G | ||
Smartphone/Tablet remote support | no | ||
Wifi display(Miracast) | yes (Screen sharing) | ||
DLNA | yes | ||
AirPlay | no | ||
Alexa Voice (far field) | no | ||
GENERAL DATA | |||
*Net weight (kg) | 10.6 | ||
Brand | ODEN | ||
Model | K-55VR-G | ||
TV Color | black | ||
Stand type & Color | “/ \” metal feet, black | ||
Remote control model | CX-616-3 | ||
Battery type | LR03 | ||
Power supply | AC 100-240V~ 50/60Hz | ||
Standby mode/Off-mode Power consumption | 0.5W/- | ||
Networked standby mode power consumption | 2W | ||
Energy efficiency class for Standard Dynamic | E | ||
On mode energy consumption for Standard Dynamic | 63W | ||
Energy efficiency class for High Dynamic | E | ||
On mode energy consumption for High Dynamic | 64W | ||
Annual energy consumption | 63kWh | ||
Peak Luminance Ratio | 73.60% | ||
Mercury concentration in mg | 0,0 mg | ||
Contains lead (within the legally prescribed limit values) | Yes | ||
Net size with stand (W x H x D in mm) | 1228.5*765.5*261 | ||
Net size without stand (W x H x D in mm) | 1228.5*710*76.8 | ||
Carton size (W x H x D in mm) | 1325*825*126 | ||
Gross weight (kg) | 14.5 | ||
VESA standard (mm) | 200*200 | ||
Reviews
There are no reviews yet.