-16%
ODEN | OSU-12O FPAA/CA/BG Pear Series 1 Ton | DC Inverter Air Conditioner
Original price was: ₨178,000.00.₨149,000.00Current price is: ₨149,000.00.
ODEN 1 Ton DC Inverter Air Conditioner features powerful 13,000 BTU cooling, 13,500 BTU heating, Wi-Fi smart control, Self-Clean technology, Turbo Mode, and 4-Way Airflow. Finished in elegant Black and powered by eco-friendly R-32 refrigerant, it delivers efficient, reliable, and comfortable performance throughout the year.
- Description
Description
General Specifications
| Feature | Details |
|---|---|
| Capacity | 1 Ton |
| Technology | DC Inverter |
| Color | Black |
| Refrigerant Type | R-32 (Eco-Friendly) |
| Refrigerant Charge | 750 g |
| Power Supply | 1 Phase, 220V~, 50Hz |
Cooling Performance
| Feature | Details |
|---|---|
| Cooling Capacity | 13,000 BTU/h |
| Running Current (Cooling) | 1.6 – 6.5 A |
| Power Input (Cooling) | 0.37 – 1.36 kW |
| Air Flow Volume | 700 m³/h |
Heating Performance
| Feature | Details |
|---|---|
| Heating Capacity | 13,500 BTU/h |
| Running Current (Heating) | 2.3 – 6.0 A |
| Power Input (Heating) | 0.41 – 1.35 kW |
Airflow & Comfort
| Feature | Details |
|---|---|
| Cooling Mode | Yes |
| Heating Mode | Yes |
| Dry Mode | Yes |
| Vertical Auto Swing | Yes |
| Horizontal Auto Swing | Yes |
| Turbo Function | Yes |
Smart Features
| Feature | Details |
|---|---|
| WiFi Control | Yes |
| Self-Clean Function | Yes |
| UPS Support | Yes |
| Auto Restart | Yes |
Protection & Durability
| Feature | Details |
|---|---|
| Anti-Corrosion Coating | Yes |
| Evaporator Fin Coating | Hydrophilic Aluminium |
| Condenser Fin Coating | Blue Fin |
Design & Build
| Feature | Details |
|---|---|
| Indoor Unit Dimensions | 850 × 210 × 295 mm |
| Indoor Packing Dimensions | 952 × 389 × 283 mm |
| Outdoor Unit Dimensions | 700 × 245 × 535 mm |
| Outdoor Packing Dimensions | 845 × 320 × 593 mm |
| Indoor Net Weight | 11.5 kg |
| Indoor Gross Weight | 14.1 kg |
| Outdoor Net Weight | 26 kg |
| Outdoor Gross Weight | 29 kg |
| AC Type | Mono Split Inverter |
Compressor & Electrical
| Feature | Details |
|---|---|
| Compressor Type | Rotary |
| LVS Compressor | Yes (Low Voltage Start Support) |
| Indoor Fan Motor | AC Motor |
| Outdoor Fan Motor | DC Motor |
| Heating Running Current | 7 A |
Installation Accessories
| Component | Specification |
|---|---|
| Liquid Pipe | Copper 6 mm (2920 × 6 × 0.65 mm) |
| Gas Pipe | Copper 9 mm (2920 × 9 × 0.65 mm) |
| Power Cable | 3 Core × 1.5 mm² |
| Communication Cable | 4 Core × 1.5 mm² |




