-9%
ODEN | OSU-12HFMAC/AD/AE STAR Series 1 Ton | DC Inverter Air Conditioner
Original price was: ₨135,000.00.₨123,000.00Current price is: ₨123,000.00.
ODEN introduces the 1 Ton DC Inverter Air Conditioner, combining powerful cooling, efficient heating, and smart convenience. Featuring Wi-Fi control, Self-Clean technology, Turbo Mode, 4-Way Airflow, and eco-friendly R-32 refrigerant, it delivers dependable comfort, energy savings, and superior performance throughout the year.
- Description
Description
General Specifications
| Feature | Details |
|---|---|
| Capacity | 1 Ton |
| Technology | DC Inverter |
| Color | White |
| Refrigerant Type | R-32 Eco-Friendly Refrigerant |
| Power Supply | 1 Phase, 220V~, 50Hz |
Cooling Performance
| Feature | Details |
|---|---|
| Cooling Capacity | 13,000 BTU/h |
| Running Current (Cooling) | 1.6 ~ 6.5 A |
| Power Input (Cooling) | 0.37 ~ 1.36 kW |
| Air Flow Volume | 700 m³/h |
| Turbo Cooling | Yes |
Heating Performance
| Feature | Details |
|---|---|
| Heating Capacity | 13,500 BTU/h |
| Running Current (Heating) | 2.3 ~ 6.0 A |
| Power Input (Heating) | 0.41 ~ 1.35 kW |
| Heat Pump Function | Yes |
Smart Features
| Feature | Details |
|---|---|
| Wi-Fi Connectivity | Yes |
| Self-Clean Function | Yes |
| Turbo Mode | Yes |
| UPS Compatible | Yes |
| Auto Restart | Yes |
| Energy-Saving DC Inverter Technology | Yes |
Air Comfort & Distribution
| Feature | Details |
|---|---|
| Cooling Mode | Yes |
| Heating Mode | Yes |
| Dry Mode | Yes |
| Vertical Auto Swing | Yes |
| Horizontal Auto Swing | Yes |
| 4-Way Airflow Distribution | Yes |
| Uniform Room Cooling & Heating | Yes |
Durability & Protection
| Feature | Details |
|---|---|
| Anti-Corrosion Protection | Yes |
| Long-Life Outdoor Condenser Protection | Yes |
| Environment-Friendly Refrigerant | R-32 |
| Reliable All-Season Performance | Yes |
Indoor Unit Specifications
| Feature | Details |
|---|---|
| Indoor Unit Dimensions (W × D × H) | 850 × 210 × 295 mm |
| Indoor Packing Dimensions | 952 × 389 × 283 mm |
| Indoor Net Weight | 11.5 kg |
| Indoor Gross Weight | 14.1 kg |
Outdoor Unit Specifications
| Feature | Details |
|---|---|
| Outdoor Unit Dimensions (W × D × H) | 700 × 245 × 535 mm |
| Outdoor Packing Dimensions | 845 × 320 × 593 mm |
| Outdoor Net Weight | 26 kg |
| Outdoor Gross Weight | 29 kg |
Installation Accessories
| Feature | Details |
|---|---|
| Liquid Side Copper Pipe | 2920 mm × 6 mm × 0.65 mm |
| Gas Side Copper Pipe | 2920 mm × 9 mm × 0.65 mm |
| Power Cable | 3 Core × 1.5 mm² |
| Indoor–Outdoor Communication Cable | 4 Core × 1.5 mm² |



