Hot
-13%
K32VR | 4K UHD 32″ | Elite Series | Android LED TV | Voice Remote
Original price was: ₨46,800.00.₨40,800.00Current price is: ₨40,800.00.
Introducing the Elite Series, where exceptional entertainment comes to life! With its vibrant display and Dynamic Color Enhancement, this TV offers a truly immersive viewing experience that brings every detail to life. Its modern, sleek design not only elevates your space but also takes your TV-watching pleasure to new heights.
- Description
- Technical Specifications
Description
| Category | Feature | Details |
|---|---|---|
| General Data | Brand | Smart Tech |
| Model | 32HV02V | |
| TV Color | High gloss black | |
| Stand Type & Color | New U3 metal black | |
| Remote Control Model | RC-V01 | |
| Battery Type | LR03 | |
| Power Supply | AC 100-240V~ 50/60Hz | |
| Standby / Off-mode Power Consumption | Yes | |
| Networked Standby Mode Power Consumption | No | |
| Annual Energy Consumption | 26 kWh | |
| Peak Luminance Ratio | 65% | |
| Energy & Power | Energy Class | E |
| Power Consumption | 26 W | |
| Energy Class (HDR) | N/A | |
| Power Consumption (HDR) | N/A | |
| Max Power Consumption | 56 W | |
| Standby Power Consumption | ≤0.50 W | |
| Screen / Picture | Screen Size | 32 inches / 80 cm |
| Display Technology | D-LED | |
| Diagonal Screen Size | 32 inches / 80 cm | |
| Panel Resolution | HD | |
| Resolution | 1366 x 768 | |
| Panel Brightness | 180 cd/m² | |
| Active Motion | 60Hz | |
| Dynamic Contrast | 3000:1 | |
| Response Time (GTG) | 8.5 ms | |
| Aspect Ratio | 16:9 | |
| HDR10 | No | |
| Viewing Angles | 178° x 178° | |
| MEMC | No | |
| Audio / Sound | Music Power Output | 2x8W |
| Integrated Speakers | Yes | |
| Dolby Digital Plus™ | No | |
| Sound System | ATV:BG, DK, I,NICAM/A2 DTV:MPEG-1 layer 1/2 MPEG-2 layer 2/AC3/EAC3 | |
| Sound Settings | Standard/Theater/Music/Speech/Sports/Late Night | |
| Audio Decoder | AC-4 | |
| Equalizer | Yes (5 Modes) | |
| Dolby Vision | No | |
| Dolby Atmos | No | |
| Tuner / Broadcasting | DTV Tuner | DVB-T/T2/C/S/S2 |
| Video Decoding | MPEG-2, MPEG-4, H.265.Main@L5.1 – 1920×1080@60fps | |
| Analogue Tuner | IEC | |
| Analogue Tuner System | PAL, SECAM | |
| CI+ Slot | 1.4 | |
| Electronic Program Guide (EPG) | 7*24 hours | |
| Teletext | Yes | |
| Auto Channel Search | Yes | |
| Channel Edit | Yes | |
| LCN | Yes | |
| Operation | Child Lock | Yes |
| Sleep Timer | Yes | |
| Top Teletext | 1000 pages | |
| USB Video | MPG, AVI, TS, MOV, MKV, MP4, VOB, AVI, 3PG, MPEG | |
| USB Music | MP3, M4A, AAC | |
| USB Photo | JPG, JPEG, BMP, PNG | |
| USB Software Update | Yes | |
| USB File System | FAT16/FAT32/NTFS | |
| USB HID Support | Yes | |
| Hotel Mode | Yes | |
| Store Mode | Yes | |
| Smart Function | Voice Control | Yes |
| Far Field | No | |
| Processor | NT72690 | |
| Operating System | VIDAA | |
| HbbTV | Yes | |
| Smart TV Portal | Yes | |
| LAN | Yes | |
| WiFi | Yes | |
| Bluetooth® | Yes | |
| Pre-installed Apps | Yes | |
| DDR | 1G | |
| Internal Memory | 4G | |
| Smartphone/Tablet Remote Support | No | |
| WiFi Display (Miracast) | Yes | |
| DLNA | No | |
| AirPlay | No | |
| Connectivity | USB 2.0 | 2 |
| USB 3.0 | 0 | |
| HDMI | 3 | |
| HDMI Version | 1.4 | |
| HDMI CEC | Yes | |
| HDMI ARC | Yes | |
| HDMI MHL | No | |
| HDCP | 1.4/2.2 | |
| CI+ Slot | Yes | |
| RF in (IEC Terrestrial/Cable) | Yes | |
| RF in (F Sat) | Yes | |
| Scart | No | |
| VGA | No | |
| Composite/CVBS + Audio In | Yes | |
| Mini AV In | Yes | |
| Digital Audio Out | Optical | |
| Headphone | Yes | |
| Ethernet (LAN RJ-45) | Yes | |
| YPbPr | No | |
| Category | Feature | Details |
|---|---|---|
| General Data | Brand | Smart Tech |
| Model | 32HV02V | |
| TV Color | High gloss black | |
| Stand Type & Color | New U3 metal black | |
| Remote Control Model | RC-V01 | |
| Battery Type | LR03 | |
| Power Supply | AC 100-240V~ 50/60Hz | |
| Standby / Off-mode Power Consumption | Yes | |
| Networked Standby Mode Power Consumption | No | |
| Annual Energy Consumption | 26 kWh | |
| Peak Luminance Ratio | 65% | |
| Energy & Power | Energy Class | E |
| Power Consumption | 26 W | |
| Energy Class (HDR) | N/A | |
| Power Consumption (HDR) | N/A | |
| Max Power Consumption | 56 W | |
| Standby Power Consumption | ≤0.50 W | |
| Screen / Picture | Screen Size | 32 inches / 80 cm |
| Display Technology | D-LED | |
| Diagonal Screen Size | 32 inches / 80 cm | |
| Panel Resolution | HD | |
| Resolution | 1366 x 768 | |
| Panel Brightness | 180 cd/m² | |
| Active Motion | 60Hz | |
| Dynamic Contrast | 3000:1 | |
| Response Time (GTG) | 8.5 ms | |
| Aspect Ratio | 16:9 | |
| HDR10 | No | |
| Viewing Angles | 178° x 178° | |
| MEMC | No | |
| Audio / Sound | Music Power Output | 2x8W |
| Integrated Speakers | Yes | |
| Dolby Digital Plus™ | No | |
| Sound System | ATV:BG, DK, I,NICAM/A2 DTV:MPEG-1 layer 1/2 MPEG-2 layer 2/AC3/EAC3 | |
| Sound Settings | Standard/Theater/Music/Speech/Sports/Late Night | |
| Audio Decoder | AC-4 | |
| Equalizer | Yes (5 Modes) | |
| Dolby Vision | No | |
| Dolby Atmos | No | |
| Tuner / Broadcasting | DTV Tuner | DVB-T/T2/C/S/S2 |
| Video Decoding | MPEG-2, MPEG-4, H.265.Main@L5.1 – 1920×1080@60fps | |
| Analogue Tuner | IEC | |
| Analogue Tuner System | PAL, SECAM | |
| CI+ Slot | 1.4 | |
| Electronic Program Guide (EPG) | 7*24 hours | |
| Teletext | Yes | |
| Auto Channel Search | Yes | |
| Channel Edit | Yes | |
| LCN | Yes | |
| Operation | Child Lock | Yes |
| Sleep Timer | Yes | |
| Top Teletext | 1000 pages | |
| USB Video | MPG, AVI, TS, MOV, MKV, MP4, VOB, AVI, 3PG, MPEG | |
| USB Music | MP3, M4A, AAC | |
| USB Photo | JPG, JPEG, BMP, PNG | |
| USB Software Update | Yes | |
| USB File System | FAT16/FAT32/NTFS | |
| USB HID Support | Yes | |
| Hotel Mode | Yes | |
| Store Mode | Yes | |
| Smart Function | Voice Control | Yes |
| Far Field | No | |
| Processor | NT72690 | |
| Operating System | VIDAA | |
| HbbTV | Yes | |
| Smart TV Portal | Yes | |
| LAN | Yes | |
| WiFi | Yes | |
| Bluetooth® | Yes | |
| Pre-installed Apps | Yes | |
| DDR | 1G | |
| Internal Memory | 4G | |
| Smartphone/Tablet Remote Support | No | |
| WiFi Display (Miracast) | Yes | |
| DLNA | No | |
| AirPlay | No | |
| Connectivity | USB 2.0 | 2 |
| USB 3.0 | 0 | |
| HDMI | 3 | |
| HDMI Version | 1.4 | |
| HDMI CEC | Yes | |
| HDMI ARC | Yes | |
| HDMI MHL | No | |
| HDCP | 1.4/2.2 | |
| CI+ Slot | Yes | |
| RF in (IEC Terrestrial/Cable) | Yes | |
| RF in (F Sat) | Yes | |
| Scart | No | |
| VGA | No | |
| Composite/CVBS + Audio In | Yes | |
| Mini AV In | Yes | |
| Digital Audio Out | Optical | |
| Headphone | Yes | |
| Ethernet (LAN RJ-45) | Yes | |
| YPbPr | No | |






















