Hot
-19%
K43VR | 4K UHD 43″ | Elite Series | Android LED TV | Voice Remote
Original price was: ₨72,300.00.₨58,800.00Current price is: ₨58,800.00.
Introducing the Elite Series, where exceptional entertainment comes to life! With its vibrant display and Dynamic Color Enhancement, this TV offers a truly immersive viewing experience that brings every detail to life. Its modern, sleek design not only elevates your space but also takes your TV-watching pleasure to new heights.
- Description
- Technical Specifications
Description
| Category | Feature | Details |
|---|---|---|
| General Data | Brand | Smart Tech |
| Model | 43UV01V | |
| TV Color | High gloss black | |
| Stand Type & Color | New U3 metal black | |
| Remote Control Model | RC-V01 | |
| Battery Type | LR03 | |
| Power Supply | AC 100-240V~ 50/60Hz | |
| Energy & Power | Energy Class | F |
| Power Consumption | 50W | |
| Annual Energy Consumption | 73 kWh | |
| Standby Power Consumption | ≤0.50 W | |
| Power Consumption Max | 90W | |
| Peak Luminance Ratio | 65% | |
| Screen / Picture | Screen Size | 109 cm / 43 inches |
| Display Technology | D-LED | |
| Resolution | 3840 x 2160 (4K UHD) | |
| Panel Brightness | 230 cd/m² | |
| Dynamic Contrast | 3000:1 | |
| Response Time | 6.5 ms (GTG) | |
| Aspect Ratio | 16:9 | |
| Audio / Sound | Music Power Output | 2x8W |
| Integrated Speakers | Yes | |
| Dolby Digital Plus™ | No | |
| Sound System | ATV:BG, DK, I,NICAM/A2 DTV:MPEG-1 layer1/2 MPEG-2 layer2/AC3/EAC3 | |
| Sound Settings | Standard/Theater/Music/Speech/Sports/Late Night | |
| Audio Decoder | AC-4 | |
| Equalizer | Yes (5 Modes) | |
| Tuner / Broadcasting | DTV Tuner | DVB-T/T2/C/S/S2 |
| Video Decoding | MPEG-2, MPEG-4, H.265.Main@L5.1 – 1920*1080@60fps | |
| Analogue Tuner | IEC | |
| Analogue Tuner System | PAL, SECAM | |
| CI+ Slot | 1.4 | |
| Electronic Program Guide (EPG) | 7*24 hours | |
| Teletext | Yes | |
| Auto Channel Search | Yes | |
| Channel Edit | Yes | |
| LCN | Yes | |
| Operation | Child Lock | Yes |
| Sleep Timer | Yes | |
| Top Teletext | 1000 pages | |
| USB Video | MPG, AVI, TS, MOV, MKV, MP4, VOB, 3PG, MPEG | |
| USB Music | MP3, M4A, AAC | |
| USB Photo | JPG, JPEG, BMP, PNG | |
| USB Software Update | Yes | |
| USB File System | FAT16/FAT32/NTFS | |
| USB HID Support | Yes | |
| Hotel Mode | Yes | |
| Store Mode | Yes | |
| Smart Function | Voice Control | Yes |
| Far Field | No | |
| Processor | ARM CA53 *4 TEE 1.45GHz | |
| Operating System | VIDAA | |
| HbbTV | Yes | |
| Smart TV Portal | Yes | |
| LAN | Yes | |
| WiFi | Yes | |
| Bluetooth® | Yes | |
| Pre-installed Apps | Yes | |
| DDR | 1.5G | |
| Internal Memory | 4G | |
| Smartphone/Tablet Remote Support | No | |
| WiFi Display (Miracast) | Yes | |
| DLNA | No | |
| AirPlay | No | |
| Connectivity | USB 2.0 | 2 |
| USB 3.0 | 0 | |
| HDMI | 3 | |
| HDMI Version | 2.0 | |
| HDMI CEC | Yes | |
| HDMI ARC | Yes | |
| HDMI MHL | No | |
| HDCP | 1.4/2.2 | |
| CI+ Slot | Yes | |
| RF in (IEC Terrestrial/Cable) | Yes | |
| RF in (F sat) | Yes | |
| Scart | No | |
| VGA | No | |
| Composite/CVBS + Audio In | Yes | |
| Mini AV In | No | |
| Digital Audio Out | Optical | |
| Headphone | Yes | |
| Ethernet (LAN RJ-45) | Yes | |
| YPbPr | No | |
| Category | Feature | Details |
|---|---|---|
| General Data | Brand | Smart Tech |
| Model | 43UV01V | |
| TV Color | High gloss black | |
| Stand Type & Color | New U3 metal black | |
| Remote Control Model | RC-V01 | |
| Battery Type | LR03 | |
| Power Supply | AC 100-240V~ 50/60Hz | |
| Energy & Power | Energy Class | F |
| Power Consumption | 50W | |
| Annual Energy Consumption | 73 kWh | |
| Standby Power Consumption | ≤0.50 W | |
| Power Consumption Max | 90W | |
| Peak Luminance Ratio | 65% | |
| Screen / Picture | Screen Size | 109 cm / 43 inches |
| Display Technology | D-LED | |
| Resolution | 3840 x 2160 (4K UHD) | |
| Panel Brightness | 230 cd/m² | |
| Dynamic Contrast | 3000:1 | |
| Response Time | 6.5 ms (GTG) | |
| Aspect Ratio | 16:9 | |
| Audio / Sound | Music Power Output | 2x8W |
| Integrated Speakers | Yes | |
| Dolby Digital Plus™ | No | |
| Sound System | ATV:BG, DK, I,NICAM/A2 DTV:MPEG-1 layer1/2 MPEG-2 layer2/AC3/EAC3 | |
| Sound Settings | Standard/Theater/Music/Speech/Sports/Late Night | |
| Audio Decoder | AC-4 | |
| Equalizer | Yes (5 Modes) | |
| Tuner / Broadcasting | DTV Tuner | DVB-T/T2/C/S/S2 |
| Video Decoding | MPEG-2, MPEG-4, H.265.Main@L5.1 – 1920*1080@60fps | |
| Analogue Tuner | IEC | |
| Analogue Tuner System | PAL, SECAM | |
| CI+ Slot | 1.4 | |
| Electronic Program Guide (EPG) | 7*24 hours | |
| Teletext | Yes | |
| Auto Channel Search | Yes | |
| Channel Edit | Yes | |
| LCN | Yes | |
| Operation | Child Lock | Yes |
| Sleep Timer | Yes | |
| Top Teletext | 1000 pages | |
| USB Video | MPG, AVI, TS, MOV, MKV, MP4, VOB, 3PG, MPEG | |
| USB Music | MP3, M4A, AAC | |
| USB Photo | JPG, JPEG, BMP, PNG | |
| USB Software Update | Yes | |
| USB File System | FAT16/FAT32/NTFS | |
| USB HID Support | Yes | |
| Hotel Mode | Yes | |
| Store Mode | Yes | |
| Smart Function | Voice Control | Yes |
| Far Field | No | |
| Processor | ARM CA53 *4 TEE 1.45GHz | |
| Operating System | VIDAA | |
| HbbTV | Yes | |
| Smart TV Portal | Yes | |
| LAN | Yes | |
| WiFi | Yes | |
| Bluetooth® | Yes | |
| Pre-installed Apps | Yes | |
| DDR | 1.5G | |
| Internal Memory | 4G | |
| Smartphone/Tablet Remote Support | No | |
| WiFi Display (Miracast) | Yes | |
| DLNA | No | |
| AirPlay | No | |
| Connectivity | USB 2.0 | 2 |
| USB 3.0 | 0 | |
| HDMI | 3 | |
| HDMI Version | 2.0 | |
| HDMI CEC | Yes | |
| HDMI ARC | Yes | |
| HDMI MHL | No | |
| HDCP | 1.4/2.2 | |
| CI+ Slot | Yes | |
| RF in (IEC Terrestrial/Cable) | Yes | |
| RF in (F sat) | Yes | |
| Scart | No | |
| VGA | No | |
| Composite/CVBS + Audio In | Yes | |
| Mini AV In | No | |
| Digital Audio Out | Optical | |
| Headphone | Yes | |
| Ethernet (LAN RJ-45) | Yes | |
| YPbPr | No | |






















