Hot
-12%
K32P | FHD 32″ | Elite Series | Android LED TV
Original price was: ₨42,800.00.₨37,800.00Current price is: ₨37,800.00.
Introducing the Elite Series, where exceptional entertainment comes to life! With its vibrant display and Dynamic Color Enhancement, this TV offers a truly immersive viewing experience that brings every detail to life. Its modern, sleek design not only elevates your space but also takes your TV-watching pleasure to new heights.
- Description
- Technical Specifications
Description
| Category | Feature | Details |
|---|---|---|
| General Data | Brand | Smart Tech |
| Model | 32HV02V | |
| TV Color | High Gloss Black | |
| Stand Type & Color | New U3 Metal Black | |
| Remote Control Model | RC-V01 | |
| Battery Type | LR03 | |
| Power Supply | AC 100-240V~ 50/60Hz | |
| Standby / Off-mode Power Consumption | Yes | |
| Networked Standby Mode Power Consumption | No | |
| Annual Energy Consumption | 26 kWh | |
| Energy Class (EPREL SDR) | E | |
| Energy Consumption kWh/1000h (SDR) | 26 W | |
| Energy Class (EPREL HDR) | N/A | |
| Energy Consumption kWh/1000h (HDR) | N/A | |
| Power Consumption Working (Max.) | 56 W | |
| Peak Luminance Ratio | 65% | |
| Mercury Concentration | 0 mg | |
| Contains Lead | Yes | |
| Net Size With Stand (W x H x D in mm) | 719.2 x 458.2 x 210 | |
| Net Size Without Stand (W x H x D in mm) | 719.2 x 422.5 x 81.6 | |
| Carton Size (W x H x D in mm) | 815 x 513 x 120 | |
| Net Weight | 3.60 kg | |
| Gross Weight | 5.30 kg | |
| Screen / Picture | Display Technology | D-LED |
| Screen Size (inches/cm) | 32 / 80 | |
| Diagonal Screen Size | 32 / 80 | |
| Panel Resolution | HD | |
| Resolution | 1366 x 768 | |
| Panel Brightness | 180 cd/m² | |
| Active Motion | 60 Hz | |
| Dynamic Contrast | 3000:1 | |
| Response Time (GTG) | 8.5 ms | |
| Aspect Ratio | 16:9 | |
| HDR10 | No | |
| Viewing Angles | 178° x 178° | |
| MEMC | No | |
| Audio / Sound | Music Power Output | 2 x 8 W |
| Integrated Speakers | Yes | |
| Dolby Digital Plus™ | No | |
| Sound System | ATV: BG, DK, I, NICAM/A2 DTV: MPEG-1 layer 1/2, MPEG-2 layer 2 / AC3 / EAC3 | |
| Sound Settings | Standard / Theater / Music / Speech / Sports / Late Night | |
| Audio Decoder | AC-4 | |
| Equalizer | Yes (5 Modes) | |
| Dolby Vision | No | |
| Dolby Atmos | No | |
| Tuner / Broadcasting | DTV Tuner | DVB-T/T2/C/S/S2 |
| Video Decoding | MPEG-2, MPEG-4, H.265 Main @ L5.1 – 1920×1080@60fps | |
| Analogue Tuner | IEC | |
| Analogue Tuner System | PAL, SECAM | |
| CI+ Slot | 1.4 | |
| Electronic Program Guide (EPG) | 7*24 hours | |
| Teletext | Yes | |
| Auto Channel Search | Yes | |
| Channel Edit | Yes | |
| LCN | Yes | |
| Operation | Child Lock | Yes |
| Sleep Timer | Yes | |
| Top Teletext | 1000 pages | |
| USB Video | MPG, AVI, TS, MOV, MKV, MP4, VOB, AVI, 3PG, MPEG | |
| USB Music | MP3, M4A, AAC | |
| USB Photo | JPG, JPEG, BMP, PNG | |
| USB Software Update | Yes | |
| USB File System | FAT16 / FAT32 / NTFS | |
| USB HID Support | Yes | |
| Hotel Mode | Yes | |
| Store Mode | Yes | |
| Smart Function | Voice Control | Yes |
| Far Field | No | |
| Processor | NT72690 | |
| Operating System | VIDAA | |
| HbbTV | Yes | |
| Smart TV Portal | Yes | |
| LAN | Yes | |
| WiFi | Yes | |
| Bluetooth® | Yes | |
| Pre-installed Apps | Yes | |
| DDR | 1G | |
| Internal Memory | 4G | |
| Smartphone / Tablet Remote Support | No | |
| WiFi Display (Miracast) | Yes | |
| DLNA | No | |
| AirPlay | No | |
| Connectivity | USB 2.0 | 2 |
| USB 3.0 | 0 | |
| HDMI | 3 | |
| HDMI Version | 1.4 | |
| HDMI CEC | Yes | |
| HDMI ARC | Yes | |
| HDMI MHL | No | |
| HDCP | 1.4 / 2.2 | |
| CI+ Slot | Yes | |
| RF In (IEC Terrestrial / Cable) | Yes | |
| RF In (F Sat) | Yes | |
| SCART | No | |
| VGA | No | |
| Composite / CVBS + Audio In | Yes | |
| Mini AV In | Yes | |
| Digital Audio Out | Optical | |
| Headphone | Yes | |
| Ethernet (LAN RJ-45) | Yes | |
| YPbPr | No | |
| Category | Feature | Details |
|---|---|---|
| General Data | Brand | Smart Tech |
| Model | 32HV02V | |
| TV Color | High Gloss Black | |
| Stand Type & Color | New U3 Metal Black | |
| Remote Control Model | RC-V01 | |
| Battery Type | LR03 | |
| Power Supply | AC 100-240V~ 50/60Hz | |
| Standby / Off-mode Power Consumption | Yes | |
| Networked Standby Mode Power Consumption | No | |
| Annual Energy Consumption | 26 kWh | |
| Energy Class (EPREL SDR) | E | |
| Energy Consumption kWh/1000h (SDR) | 26 W | |
| Energy Class (EPREL HDR) | N/A | |
| Energy Consumption kWh/1000h (HDR) | N/A | |
| Power Consumption Working (Max.) | 56 W | |
| Peak Luminance Ratio | 65% | |
| Mercury Concentration | 0 mg | |
| Contains Lead | Yes | |
| Net Size With Stand (W x H x D in mm) | 719.2 x 458.2 x 210 | |
| Net Size Without Stand (W x H x D in mm) | 719.2 x 422.5 x 81.6 | |
| Carton Size (W x H x D in mm) | 815 x 513 x 120 | |
| Net Weight | 3.60 kg | |
| Gross Weight | 5.30 kg | |
| Screen / Picture | Display Technology | D-LED |
| Screen Size (inches/cm) | 32 / 80 | |
| Diagonal Screen Size | 32 / 80 | |
| Panel Resolution | HD | |
| Resolution | 1366 x 768 | |
| Panel Brightness | 180 cd/m² | |
| Active Motion | 60 Hz | |
| Dynamic Contrast | 3000:1 | |
| Response Time (GTG) | 8.5 ms | |
| Aspect Ratio | 16:9 | |
| HDR10 | No | |
| Viewing Angles | 178° x 178° | |
| MEMC | No | |
| Audio / Sound | Music Power Output | 2 x 8 W |
| Integrated Speakers | Yes | |
| Dolby Digital Plus™ | No | |
| Sound System | ATV: BG, DK, I, NICAM/A2 DTV: MPEG-1 layer 1/2, MPEG-2 layer 2 / AC3 / EAC3 | |
| Sound Settings | Standard / Theater / Music / Speech / Sports / Late Night | |
| Audio Decoder | AC-4 | |
| Equalizer | Yes (5 Modes) | |
| Dolby Vision | No | |
| Dolby Atmos | No | |
| Tuner / Broadcasting | DTV Tuner | DVB-T/T2/C/S/S2 |
| Video Decoding | MPEG-2, MPEG-4, H.265 Main @ L5.1 – 1920×1080@60fps | |
| Analogue Tuner | IEC | |
| Analogue Tuner System | PAL, SECAM | |
| CI+ Slot | 1.4 | |
| Electronic Program Guide (EPG) | 7*24 hours | |
| Teletext | Yes | |
| Auto Channel Search | Yes | |
| Channel Edit | Yes | |
| LCN | Yes | |
| Operation | Child Lock | Yes |
| Sleep Timer | Yes | |
| Top Teletext | 1000 pages | |
| USB Video | MPG, AVI, TS, MOV, MKV, MP4, VOB, AVI, 3PG, MPEG | |
| USB Music | MP3, M4A, AAC | |
| USB Photo | JPG, JPEG, BMP, PNG | |
| USB Software Update | Yes | |
| USB File System | FAT16 / FAT32 / NTFS | |
| USB HID Support | Yes | |
| Hotel Mode | Yes | |
| Store Mode | Yes | |
| Smart Function | Voice Control | Yes |
| Far Field | No | |
| Processor | NT72690 | |
| Operating System | VIDAA | |
| HbbTV | Yes | |
| Smart TV Portal | Yes | |
| LAN | Yes | |
| WiFi | Yes | |
| Bluetooth® | Yes | |
| Pre-installed Apps | Yes | |
| DDR | 1G | |
| Internal Memory | 4G | |
| Smartphone / Tablet Remote Support | No | |
| WiFi Display (Miracast) | Yes | |
| DLNA | No | |
| AirPlay | No | |
| Connectivity | USB 2.0 | 2 |
| USB 3.0 | 0 | |
| HDMI | 3 | |
| HDMI Version | 1.4 | |
| HDMI CEC | Yes | |
| HDMI ARC | Yes | |
| HDMI MHL | No | |
| HDCP | 1.4 / 2.2 | |
| CI+ Slot | Yes | |
| RF In (IEC Terrestrial / Cable) | Yes | |
| RF In (F Sat) | Yes | |
| SCART | No | |
| VGA | No | |
| Composite / CVBS + Audio In | Yes | |
| Mini AV In | Yes | |
| Digital Audio Out | Optical | |
| Headphone | Yes | |
| Ethernet (LAN RJ-45) | Yes | |
| YPbPr | No | |






















